All-Star Rosters
Jump to: MLS All-Stars | Fulham FC
MLS All-Star
| team | name | position | birthdate | height | weight | MLS Exp. | video | jersey |
| Forwards | ||||||||
| DAL | Carlos Ruiz | F | 1979-09-15 | 5-9 | 170 | 3 | 384K | buy jersey! |
| DAL | Eddie Johnson * | F | 1984-03-31 | 6-0 | 180 | 4 | 384K | buy jersey! |
| Midfielders | ||||||||
| LA | Landon Donovan | M | 1982-03-04 | 5-8 | 158 | 4 | 384K | buy jersey! |
| NE | Clint Dempsey | M | 1983-03-09 | 6-1 | 170 | 1 | 384K | buy jersey! |
| DAL | Ronnie O'Brien | M | 1979-01-05 | 5-10 | 155 | 3 | 384K | buy jersey! |
| MET | Amado Guevara * | M | 1976-05-02 | 5-11 | 165 | 2 | 384K | buy jersey! |
| NE | Shalrie Joseph | M | 1978-05-24 | 6-3 | 180 | 2 | 384K | buy jersey! |
| Defenders | ||||||||
| RSL | Eddie Pope * | D | 1973-12-24 | 6-0 | 175 | 9 | 384K | buy jersey! |
| DAL | Greg Vanney | D | 1974-06-11 | 5-11 | 169 | 6 | buy jersey! | |
| KC | Jimmy Conrad | D | 1977-02-12 | 6-2 | 185 | 6 | buy jersey! | |
| Goalkeepers | ||||||||
| NE | Matt Reis | GK | 1975-03-28 | 6-1 | 196 | 7 | buy jersey! | |
| Reserves | ||||||||
| LA | Chris Albright | D | 1979-01-14 | 6-1 | 185 | 6 | buy jersey! | |
| DAL | Scott Garlick | GK | 1972-05-29 | 6-2 | 195 | 8 | 384K | buy jersey! |
| DC | Christian Gomez | M | 1974-11-07 | 5-8 | 157 | 1 | 384K | buy jersey! |
| CLB | Frankie Hejduk | M-D | 1974-08-05 | 5-8 | 155 | 5 | 384K | buy jersey! |
| NE | Pat Noonan * | F-M | 1980-08-02 | 6-0 | 170 | 2 | 384K | buy jersey! |
| NE | Taylor Twellman | F | 1980-02-29 | 5-11 | 179 | 3 | 384K | buy jersey! |
| DAL | Simo Valakari | M | 1973-04-28 | 5-10 | 160 | 1 | buy jersey! | |
| COL | Jeff Cunningham # | F | 1976-08-21 | 5-8 | 155 | 7 | buy jersey! | |
| SJ | Brad Davis # | M | 1981-11-08 | 5-11 | 165 | 3 | buy jersey! | |
| CHI | Ivan Guerrero # | M-D | 1977-11-30 | 5-7 | 140 | 0 | buy jersey! | LA | Tyrone Marshall #* | D | 1974-11-12 | 6-2 | 190 | 7 | buy jersey! | NE | Michael Parkhurst # | D | 1984-01-24 | 5-10 | 155 | 0 | buy jersey! |
Fulham FC
| name | position | birthdate | height | weight | video |
| Forwards | |||||
| Luis Boa Morte | F-M | 1977-08-04 | 5-9 | 174 | |
| Heider Helguson | F | 1977-08-22 | 5-10 | 177 | |
| Collins John | F | 1985-10-07 | 5-11 | 181 | |
| Brian McBride | F | 1972-06-19 | 6-2 | 178 | |
| Midfielders | |||||
| Papa Bouba Diop | M | 1978-01-28 | 6-4 | 207 | |
| Ahmad Elrich | M | 1981-05-30 | 6-0 | 160 | |
| Claus Jensen | M | 1977-04-29 | 6-0 | 183 | |
| Sylvain Legwinski | M | 1973-06-10 | 6-1 | 162 | |
| Steed Malbranque | M | 1980-01-06 | 5-7 | 156 | |
| Mark Pembridge | M | 1970-11-29 | 5-7 | 172 | |
| Tomasz Radzinski | M | 1973-12-14 | 5-9 | 165 | |
| Defenders | |||||
| Carlos Bocanegra | D | 1979-05-25 | 6-0 | 175 | |
| Alain Goma | D | 1972-10-05 | 6-0 | 190 | |
| Niclas Jensen | D | 1974-08-17 | 5-10 | 175 | |
| Zat Knight | D | 1980-05-02 | 6-6 | 215 | |
| Zesh Rehman | D | 1983-10-14 | 6-2 | 177 | |
| Liam Rosenour | D | 1984-07-09 | 5-10 | 157 | |
| Moritz Volz | D | 1983-01-21 | 5-10 | 173 | |
| Goalkeepers | |||||
| Mark Crossley | GK | 1969-04-16 | 6-03 | 218 | |
| Jaroslav Drobny | GK | 1969-10-19 | 6-3 | 195 | |
# Injury replacement














