All-Star Rosters
Jump to: MLS All-Stars | Celtic FC
MLS All-Star
| team | name | position | birthdate | height | weight | MLS Exp. | ||
| Forwards | ||||||||
| NY | Juan Pablo Angel | F | 1975-10-24 | 6-1 | 175 | 0 | ||
| HOU | Brian Ching | F | 1978-05-24 | 6-1 | 195 | 5 | ||
| LA | Landon Donovan | M | 1982-03-04 | 5-8 | 158 | 6 | ||
| KC | Eddie Johnson | F | 1984-03-31 | 6-0 | 180 | 6 | ||
| Midfielders | ||||||||
| HOU | Ricardo Clark | M | 1983-02-10 | 5-10 | 150 | 4 | ||
| HOU | Dwayne De Rosario | M | 1978-05-15 | 5-11 | 164 | 6 | ||
| DC | Christian Gomez | M | 1974-11-07 | 5-8 | 157 | 3 | ||
| NE | Shalrie Joseph | M | 1978-05-24 | 6-3 | 180 | 4 | ||
| COL | Pablo Mastroeni | M | 1976-08-29 | 5-10 | 170 | 9 | ||
| TFC | Ronnie O'Brien | M | 1979-01-05 | 5-10 | 155 | 5 | ||
| LA | Cobi Jones | M | 1970-06-16 | 5-7 | 165 | 11 | ||
| DAL | Juan Toja | M | 1985-05-24 | 6-1 | 172 | 0 | ||
| Defenders | ||||||||
| CHV | Jonathan Bornstein | D | 1984-11-07 | 5-9 | 145 | 1 | ||
| KC | Jimmy Conrad | D | 1977-02-12 | 6-2 | 185 | 8 | ||
| NE | Michael Parkhurst | D | 1984-01-24 | 5-11 | 160 | 2 | ||
| RSL | Eddie Pope | D | 1973-12-24 | 6-1 | 180 | 11 | ||
| Goalkeepers | ||||||||
| KC | Kevin Hartman | GK | 1974-05-25 | 6-1 | 196 | 10 | ||
| NE | Matt Reis | GK | 1975-03-28 | 6-1 | 196 | 9 | ||
Celtic Football Club
| name | position | birthdate | height | weight | ||||
| Forwards | ||||||||
| Maciej Zurawski | F | 1976-09-12 | 5-11 | 168 | ||||
| Kenny Miller | F | 1979-12-23 | 5-10 | 158 | ||||
| Jan Vennegoor of Hesselink | F | 1978-11-07 | 6-2 | 187 | ||||
| Derek Riordan | F | 1983-01-16 | 5-11 | 148 | ||||
| Scott McDonald | F | 1983-08-21 | 5-8 | 172 | ||||
| Chris Killen | F | 1981-10-08 | 6-0 | 180 | ||||
| Craig Beattie | F | 1984-01-16 | 6-0 | 180 | ||||
| James O'Brien | F | 1987-09-28 | 6-0 | 165 | ||||
| Midfielders | ||||||||
| Scott Brown | M | 1985-06-25 | 5-9 | 160 | ||||
| Paul Hartley | M | 1976-10-19 | 5-8 | 147 | ||||
| Evander Sno | M | 1987-04-09 | 6-2 | 176 | ||||
| Thomas Gravesen | M | 1976-03-11 | 5-11 | 188 | ||||
| Massimo Donati | M | 1981-03-26 | 6-1 | 165 | ||||
| Jiri Jarosik | M | 1977-10-27 | 6-4 | 192 | ||||
| Shunsuke Nakamura | M | 1978-06-24 | 5-10 | 147 | ||||
| Aiden McGeady | M | 1986-04-04 | 5-10 | 158 | ||||
| Theodore Bjarnason | M | 1987-03-04 | ||||||
| Andrea Capone | M | 1981-01-08 | 5-11 | 167 | ||||
| Defenders | ||||||||
| Lee Naylor | D | 1980-03-19 | 5-9 | 155 | ||||
| Gary Caldwell | D | 1982-04-12 | 5-11 | 165 | ||||
| Bobo Balde | D | 1975-10-05 | 6-3 | 205 | ||||
| Mark Wilson | D | 1984-06-05 | 5-10 | 165 | ||||
| Steven Pressley | D | 1973-10-11 | 6-0 | 155 | ||||
| John Kennedy | D | 1983-08-18 | 6-2 | 190 | ||||
| Stephen McManus | D | 1982-09-10 | 6-2 | 180 | ||||
| Darren O'Dea | D | 1987-02-04 | 6-1 | 185 | ||||
| Gary Irvine | D | 1985-03-17 | ||||||
| Paul Caddis | D | 1988-04-19 | ||||||
| Goalkeepers | ||||||||
| Artur Boruc | GK | 1980-02-20 | 6-4 | 190 | ||||
| Mark Brown | GK | 1981-02-02 | 6-2 | 185 | ||||
| Michael McGovern | GK | 1984-07-12 | 6-2 | 195 | ||||

















