All-Star Rosters
Jump to: MLS All-Stars | West Ham United
MLS All-Stars
Name | Team | Pos. | Ht. | Wt. | Birthdate | Hometown | |
| Pat Onstad | Houston Dynamo | GK | 6'4" | 215 | Jan 13, 1968 | Vancover, British Columbia, Canada | |
| Matt Reis | New England Revolution | GK | 6'1" | 195 | Mar 28, 1975 | Atlanta, Georgia | |
| Jim Brennan | Toronto FC | D | 6'0" | 185 | May 8, 1977 | Toronto, Ontario, Canada | |
| Jonathan Bornstein (&) | Chivas USA | D | 5'9" | 145 | Nov 7, 1984 | Torrance, California | |
| Jimmy Conrad | Kansas City Wizards | D | 6'2" | 185 | Feb 12, 1977 | Arcadia, California | |
| Frankie Hejduk | Columbus Crew | D | 5'8" | 155 | Aug 5, 1974 | La Mesa, California | |
| Michael Parkhurst (*) | New England Revolution | D | 5'11" | 160 | Jan 24, 1984 | Providence, Rhode Island | |
| David Beckham | Los Angeles Galaxy | M | 6'0" | 160 | May 2, 1975 | Leytonstone, England | |
| Cuauhtémoc Blanco | Chicago Fire | M | 5'9" | 161 | Jan 17, 1973 | Mexico City, Mexico | |
| Juan Toja (&) | FC Dallas | M | 6'1" | 172 | Feb 24, 1985 | Bogota, Colombia | |
| Steve Ralston (&) | New England Revolution | M | 5'9" | 160 | Jun 14, 1974 | St. Louis, Missouri | |
| Dwayne De Rosario | Houston Dynamo | M | 5'11" | 164 | May 15, 1978 | Scarborough, Ontario, Canada | |
| Christian Gomez | Colorado Rapids | M | 5'8" | 170 | Nov 7, 1974 | Buenos Aires, Argentina | |
| Shalrie Joseph | New England Revolution | M | 6'3" | 180 | May 24, 1978 | St. George, Grenada | |
| Sacha Kljestan (*) | Chivas USA | M | 6'1" | 150 | Sep 9, 1985 | Huntington Beach, California | |
| Pablo Mastroeni | Colorado Rapids | M | 5'10" | 170 | Aug 29, 1976 | Mendoza, Argentina | |
| Robbie Rogers (*) | Columbus Crew | M | 5'10" | 165 | May 12, 1987 | Rancho Palos Verdes, California | |
| Juan Pablo Angel | New York Red Bulls | F | 6'1" | 175 | Oct 24, 1975 | Medellin, Colombia | |
| Edson Buddle | Los Angeles Galaxy | F | 6'1" | 170 | May 21, 1981 | New Rochelle, New York | |
| Kenny Cooper | FC Dallas | F | 6'3" | 207 | Oct 21, 1984 | Baltimore, Maryland | |
| Landon Donovan | Los Angeles Galaxy | F | 5'8" | 158 | Mar 4, 1982 | Ontario, California |
(&) Added as replacement for U.S. Olympians
West Ham United
* West Ham roster subject to change
No. | Name | Pos. | Ht. | Wt. | Birthdate | Hometown |
| 9 | Dean Ashton | F | 6-1 | 172 | Nov 24, 1983 | Crewe, England |
| 10 | Craig Bellamy | F | 5-8 | 150 | Aug 8, 1979 | Cardiff, Wales |
| 34 | Luis Boa Morte | M | 5-10 | 158 | Aug 4, 1977 | Lisbon, Portugal |
| 29 | Lee Bowyer | M | 5-9 | 145 | Jan 3, 1977 | Canning Town, England |
| 12 | Carlton Cole | F | 6-3 | 185 | Nov 12, 1983 | Surrey, England |
| 19 | James Collins | D | 6-2 | 183 | Aug 23, 1983 | Newport, Wales |
| 39 | Jack Collison | M | 6-0 | Oct 2, 1988 | Watford, England | |
| 27 | Calum Davenport | D | 6-4 | 169 | Jan 1, 1983 | Bedrod, England |
| 32 | Kieron Dyer | M | 5-8 | 143 | Dec 29, 1978 | Ipswich, England |
| 11 | Matthew Etherington | M | 5-10 | 148 | Aug 14, 1981 | Truro, England |
| 20 | Julien Faubert | M | 5-10 | 165 | Aug 1, 1983 | Havre, France |
| 5 | Anton Ferdinand | D | 6-0 | 172 | Feb 18, 1985 | Peckham, England |
| 4 | Daniel Gabbidon | D | 5-10 | 169 | Aug 8, 1979 | Cwmbran, Wales |
| 1 | Robert Green | G | 6-2 | 167 | Jan 18, 1980 | Surrey, England |
| 7 | Fredrik Ljungberg | M | 5-8 | 165 | Apr 16, 1977 | Halmstads, Sweden |
| 3 | George McCartney | D | 5-10 | 172 | Apr 29, 1981 | Belfast, Ireland |
| 17 | Hayden Mullins | M | 5-10 | 147 | Mar 27, 1979 | Reading, England |
| 2 | Lucas Neill | D | 6-1 | 176 | May 18, 1971 | Sydney, Australia |
| 16 | Mark Noble | M | 5-11 | 154 | May 8, 1987 | Newham, England |
| 8 | Scott Parker | M | 5-6 | 147 | Oct 13, 1980 | Lambeth, England |
| 26 | Nigel Quashie | M | 6-0 | 172 | Jul 20, 1978 | Nunhead, England |
| 40 | Freddie Sears | F | 5-7 | Nov 27, 1989 | Hornchurch, England | |
| 18 | Jonathan Spector | D | 6-0 | 167 | Mar 1, 1986 | Arlington Heights, Ill., United States |
| 30 | James Tomkins | D | 6-3 | 163 | Mar 29, 1989 | Basildon, England |
| 6 | Matthew Upson | D | 6-1 | 159 | Apr 18, 1979 | Hartismere, England |
| 23 | James Walker | G | 5-10 | 187 | Jul 9, 1973 | Sutton-in-Ashfield, England |
| 21 | Richard Wright | G | 6-1 | 183 | Nov 5, 1977 | Ipswich, England |
| 25 | Bobby Zamora | F | 6-0 | 165 | Jan 16, 1981 | London, England |














