Jason Kreis' 100 Goals
On Saturday, Aug. 13, Real Salt Lake forward and captain Jason Kreis became the first-ever Major League Soccer player to break the 100 career-goal threshold, scoring in the 72nd-minute in Real Salt Lake's 4-2 home loss to the Kansas City Wizards.
Here are some facts about Kreis' century of goals:
Goal Tally for Jason Kreis
| Goal | Game Date | Opponent | Minute |
| 1996 – Dallas Burn | |||
| 1 | 4/18/1996 | vs. Kansas City | 48' |
| 2 | 4/28/1996 | at Tampa Bay | 24' |
| 3 | 5/11/1996 | at Kansas City | 27' |
| 4 | 5/18/1996 | vs. D.C. United | 40' |
| 5 | 5/18/1996 | vs. D.C. United | 82' |
| 6 | 6/8/1996 | vs. San Jose | 33' |
| 7 | 7/4/1996 | vs. D.C. United | 33' |
| 8 | 7/17/1996 | vs. Los Angeles | 23' |
| 9 | 7/17/1996 | vs. Los Angeles | 47' |
| 10 | 7/20/1996 | at Kansas City | 13' |
| 11 | 7/31/1996 | at Columbus | 27' |
| 12 | 8/25/1996 | at Los Angeles | 32' |
| 13 | 9/11/1996 | at San Jose | 87' |
| 1997 – Dallas Burn | |||
| 14 | 5/4/1997 | vs. D.C. United | 76' |
| 15 | 5/10/1997 | at D.C. United | 88' |
| 16 | 6/15/1997 | vs. NY/NJ | 75' |
| 17 | 6/22/1997 | at New England | 27' |
| 18 | 8/15/1997 | at Tampa Bay | 88' |
| 19 | 8/31/1997 | vs. Colorado | 31' |
| 20 | 8/31/1997 | vs. Colorado | 76' |
| 21 | 9/16/1997 | at New York | 33' |
| 1998 – Dallas Burn | |||
| 22 | 4/5/1998 | at San Jose | 48' |
| 23 | 5/6/1998 | at NY/NJ | 19' |
| 24 | 5/16/1998 | vs. Colorado | 62' |
| 25 | 5/31/1998 | vs. Miami | 37' |
| 26 | 6/27/1998 | at New England | 19' |
| 27 | 7/29/1998 | vs. Los Angeles | 6' |
| 28 | 8/29/1998 | vs. NY/NJ | 72' |
| 29 | 9/10/1998 | vs. Chicago | 7' |
| 30 | 9/19/1998 | at Kansas City | 25' |
| 1999 – Dallas Burn | |||
| 31 | 3/20/1999 | vs. Kansas City | 55' |
| 32 | 3/20/1999 | vs. Kansas City | 84' |
| 33 | 4/18/1999 | vs. Tampa Bay | 39' |
| 34 | 4/18/1999 | vs. Tampa Bay | 90' |
| 35 | 4/24/1999 | vs. Columbus | 31' |
| 36 | 5/8/1999 | vs. Colorado | 88' |
| 37 | 5/22/1999 | at San Jose | 81' |
| 38 | 6/5/1999 | at NY/NJ | 59' |
| 39 | 6/5/1999 | at NY/NJ | 66' |
| 40 | 6/26/1999 | vs. New England | 90' |
| 41 | 7/10/1999 | vs. Kansas City | 8' |
| 42 | 7/10/1999 | vs. Kansas City | 90' |
| 43 | 8/4/1999 | vs. NY/NJ | 71' |
| 44 | 9/11/1999 | vs. San Jose | 78' |
| 45 | 10/3/1999 | vs. Los Angeles | 7' |
| 46 | 10/3/1999 | vs. Los Angeles | 64' |
| 47 | 10/10/1999 | at Tampa Bay | 82' |
| 48 | 11/11/1999 | at Los Angeles | 89' |
| 2000 – Dallas Burn | |||
| 49 | 3/18/2000 | vs. Chicago | 28' |
| 50 | 4/1/2000 | vs. Tampa Bay | 69' |
| 51 | 4/8/2000 | vs. New England | 74' |
| 52 | 5/13/2000 | vs. Los Angeles | 46' |
| 53 | 5/20/2000 | at Columbus | 71' |
| 54 | 5/24/2000 | at Chicago | 57' |
| 55 | 5/27/2000 | at D.C. United | 13' |
| 56 | 5/27/2000 | at D.C. United | 47' |
| 57 | 6/17/2000 | vs. Kansas City | 66' |
| 58 | 7/21/2000 | vs. Los Angeles | 81' |
| 59 | 8/2/2000 | at New England | 67' |
| 2001 – Dallas Burn | |||
| 60 | 4/21/2001 | at San Jose | 91' |
| 61 | 5/12/2001 | vs. Columbus | 58' |
| 62 | 6/6/2001 | at Tampa Bay | 15' |
| 63 | 7/7/2001 | at Columbus | 82' |
| 64 | 7/18/2001 | vs. Tampa Bay | 36' |
| 65 | 8/11/2001 | vs. NY/NJ | 34' |
| 66 | 8/18/2001 | at Miami | 23' |
| 2002 – Dallas Burn | |||
| 67 | 4/6/2002 | vs. D.C. United | 63' |
| 68 | 4/13/2002 | at Los Angeles | 57' |
| 69 | 4/20/2002 | vs. Los Angeles | 62' |
| 70 | 5/4/2002 | at MetroStars | 39' |
| 71 | 5/18/2002 | vs. Colorado | 54' |
| 72 | 6/1/2002 | at Kansas City | 24' |
| 73 | 6/8/2002 | vs. Colorado | 68' |
| 74 | 6/15/2002 | at Chicago | 45' |
| 75 | 6/15/2002 | at Chicago | 68' |
| 76 | 6/29/2002 | vs. Columbus | 98' |
| 77 | 7/4/2002 | vs. MetroStars | 83' |
| 78 | 8/10/2002 | vs. Chicago | 89' |
| 79 | 9/25/2002 | vs. Colorado | 49' |
| 2003 – Dallas Burn | |||
| 80 | 4/26/2003 | vs. New England | 72' |
| 81 | 5/10/2003 | vs. Kansas City | 53' |
| 82 | 5/24/2003 | at MetroStars | 63' |
| 83 | 5/31/2003 | vs. D.C. United | 16' |
| 84 | 6/14/2003 | vs. San Jose | 25' |
| 85 | 6/21/2003 | vs. Colorado | 47' |
| 86 | 7/2/2003 | vs. D.C. United | 74' |
| 2004 – Dallas Burn | |||
| 87 | 6/12/2004 | vs. New England | 12' |
| 88 | 6/19/2004 | at Colorado | 49' |
| 89 | 6/26/2004 | vs. D.C. United | 37' |
| 90 | 7/3/2004 | at Kansas City | 31' |
| 91 | 7/28/2004 | at Columbus | 59' |
| 2005 – Real Salt Lake | |||
| 92 | 4/9/2005 | at Los Angeles | 29' |
| 93 | 4/30/2005 | vs. San Jose | 21' |
| 94 | 4/30/2005 | vs. San Jose | 34' |
| 95 | 5/14/2005 | vs. Los Angeles | 65' |
| 96 | 6/26/2005 | at Chicago | 62' |
| 97 | 7/4/2005 | vs. MetroStars | 90' |
| 98 | 8/6/2005 | vs. Chivas USA | 74' |
| 99 | 8/10/2005 | at New England Revolution | 31' |
| 100 | 8/13/2005 | vs. Kansas City Wizards | 72' |
















