|
Click on column headers to sort player stats.
| 2008 Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 19 | F | Ryan Johnson | 30 | 27 | 2241 | 11 | 2 | 59 | 35 | 43 | 28 | 3 | 0 |
| 4 | D | Chris Leitch | 29 | 29 | 2537 | 0 | 7 | 4 | 3 | 21 | 15 | 3 | 0 |
| 11 | M | Bobby Convey | 26 | 25 | 2200 | 1 | 2 | 17 | 4 | 25 | 34 | 4 | 0 |
| 25 | F | Quincy Amarikwa | 24 | 1 | 602 | 1 | 2 | 11 | 3 | 24 | 10 | 5 | 0 |
| 12 | M | Ramiro Corrales | 24 | 24 | 2066 | 0 | 3 | 15 | 5 | 29 | 38 | 7 | 0 |
| 10 | M-F | Arturo Alvarez | 23 | 20 | 1848 | 5 | 2 | 53 | 22 | 27 | 31 | 5 | 0 |
| 15 | M | Shea Salinas | 23 | 13 | 1306 | 0 | 5 | 19 | 5 | 12 | 12 | 3 | 1 |
| 14 | D-M | Brandon McDonald | 18 | 18 | 1579 | 1 | 1 | 8 | 4 | 14 | 8 | 3 | 0 |
| 21 | D | Jason Hernandez | 16 | 16 | 1403 | 0 | 0 | 0 | 0 | 15 | 13 | 5 | 0 |
| 7 | M | Simon Elliott | 15 | 12 | 1234 | 0 | 0 | 7 | 3 | 8 | 3 | 0 | 0 |
| 9 | F | Pablo Campos * | 14 | 9 | 611 | 2 | 2 | 11 | 8 | 18 | 17 | 2 | 0 |
| 6 | M | Darren Huckerby | 14 | 13 | 1058 | 3 | 2 | 18 | 10 | 17 | 15 | 3 | 0 |
| 7 | F | Chris Wondolowski | 14 | 8 | 854 | 3 | 1 | 23 | 11 | 7 | 9 | 3 | 0 |
| 3 | D | Nick Garcia * | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 0 |
| 13 | F | Cornell Glen | 12 | 6 | 481 | 4 | 1 | 22 | 14 | 6 | 12 | 0 | 0 |
| 2 | D | Eric Denton * | 11 | 9 | 803 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 0 |
| 20 | M | Ramon Sanchez | 10 | 10 | 895 | 2 | 1 | 8 | 4 | 8 | 13 | 1 | 0 |
| 23 | D | Michael Zaher | 10 | 8 | 757 | 0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 |
| 17 | D | Aaron Pitchkolan | 9 | 6 | 586 | 0 | 0 | 3 | 0 | 10 | 2 | 3 | 0 |
| 17 | F | Cam Weaver * | 9 | 5 | 475 | 1 | 2 | 8 | 3 | 12 | 11 | 1 | 0 |
| 22 | D-M | Kelly Gray * | 8 | 7 | 632 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 |
| 14 | D | Bobby Burling | 7 | 6 | 562 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 |
| 28 | M | Andre Luiz | 7 | 7 | 488 | 0 | 0 | 4 | 1 | 6 | 8 | 1 | 0 |
| 8 | M | Antonio Ribeiro | 7 | 7 | 509 | 0 | 0 | 9 | 2 | 7 | 6 | 2 | 0 |
| 5 | D | Ryan Cochrane * | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 32 | F | Davide Somma * | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Own goals rcvd. | - | - | - | 2 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 36 | 36 | 311 | 141 | 341 | 337 | 61 | 1 | ||
| Opposition Totals | 30 | 30 | 2700 | 50 | 57 | 374 | 164 | 337 | 341 | 47 | 2 | ||
| Game Winning Goals | Ryan Johnson (3), Arturo Alvarez (1), Chris Wondolowski (1), Cam Weaver (1) |
| Game Winning Assists | Bobby Convey (2), Chris Leitch (2), Ramiro Corrales (1), Darren Huckerby (1), Pablo Campos (1) |
| Penalty Kicks Made / Attempted | Arturo Alvarez (1/1), Cornell Glen (1/1), Ryan Johnson (1/1), Chris Wondolowski (1/1), Pablo Campos (1/1) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Joe Cannon | 28 | 28 | 2520 | 147 | 97 | 47 | 1.68 | 3 | 3 | 6 | 14 | 8 | 3 |
| 24 | GK | Andrew Weber | 2 | 2 | 180 | 17 | 11 | 3 | 1.50 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 30 | 30 | 2700 | 141 | 108 | 50 | 1.67 | 3 | 3 | 7 | 14 | 9 | 3 | ||
| Opposition Totals | 30 | 30 | 2700 | 164 | 103 | 36 | 1.20 | 5 | 5 | 14 | 7 | 9 | 7 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |



2009 San Jose Earthquakes Stats