|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 13 | Jonathan Bornstein | D | 1984-11-07 | USA | S | 3 |
| 17 | Justin Braun | F | 1987-03-31 | USA | SD | 1 |
| 77 | Chukwudi Chijindu | F | 1986-02-20 | USA | SD | 0 |
| 14 | Jon Conway | GK | 1977-05-06 | USA | S | 8 |
| 45 | Yamith Cuesta | D | 1989-04-17 | Colombia | SI | 0 |
| 3 | Jim Curtin | D | 1979-06-23 | USA | DL | 8 |
| 29 | Maicon Santos | F | 1984-04-18 | Brazil | S | 0 |
| 19 | Jorge Flores | D-M | 1989-09-16 | USA | S | 2 |
| 11 | Maykel Galindo | F | 1981-01-28 | Cuba | S | 2 |
| 7 | Kevin Harmse | D-M | 1984-07-04 | South Africa | SI | 2 |
| 6 | Ante Jazic | D | 1976-02-27 | Canada | S | 3 |
| 1 | Dan Kennedy | GK | 1982-07-22 | USA | S | 1 |
| 16 | Sacha Kljestan | M | 1985-09-09 | USA | S | 3 |
| 27 | Michael Lahoud | M | 1986-09-15 | Sierra Leone | S | 0 |
| 99 | Eduardo Lillingston | F | 1977-12-23 | Mexico | SI | 0 |
| 15 | Jesse Marsch | M | 1973-11-08 | USA | S | 13 |
| 24 | Gerson Mayen | M | 1989-02-09 | USA | SD | 0 |
| 5 | Paulo Nagamura | M | 1983-03-02 | Brazil | SI | 4 |
| 10 | Jesus Padilla | M | 1987-03-03 | USA | S | 0 |
| 21 | Lance Parker | GK | 1985-08-19 | USA | SD | 0 |
| 9 | Ante Razov | F | 1974-03-02 | USA | DL | 13 |
| 55 | Marcelo Saragosa | D-M | 1982-01-22 | Brazil | S | 5 |
| 23 | Bojan Stepanovic | M | 1983-01-11 | Yugoslavia | SI | 0 |
| 2 | Claudio Suarez | D | 1968-12-17 | Mexico | S | 3 |
| 12 | Carey Talley | D | 1976-08-26 | USA | S | 11 |
| 4 | Shavar Thomas | D | 1981-01-29 | Jamaica | SI | 6 |
| 22 | Zach Thornton | GK | 1973-10-10 | USA | S | 12 |
| 8 | Mariano Trujillo | D | 1977-05-19 | Mexico | S | 0 |
| 18 | Sasha Victorine | M | 1978-02-03 | USA | DL | 9 |
| 28 | Cesar Zamora | M | 1991-05-27 | USA | DL | 0 |
Technical Staff
| Title | Name |
| Vice President of Soccer Operations | Stephen Hamilton |
| Head Coach | Preki Radosavljevic |
| Assistant Coach | Carlos Llamosa |
| Goalkeeper Coach | Leo Percovich |
| Team Administrator and Assistant Coach | Kevin Esparza |
| Volunteer Assistant Coach | Chris Chamides |
| Head Athletic Trainer | Josh Beaumont |
| Equipment Manager | Raúl Guerrero |
| Assistant Athletic Trainer | Anthony Garcia |
| Massage Therapist | Miguel Torres |
| Team Physician | Dr. Michael Gerhardt |
| Assistant Team Physician | Dr. Dave Wallis, M.D. |
| Team Physical Therapist | Holly Silvers, M.P.T. |
| Strength and Conditioning | Athletes' Performance |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |


